<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moultrie Journal</title>
	<atom:link href="http://moultriecreek.us/journal/feed/" rel="self" type="application/rss+xml" />
	<link>http://moultriecreek.us/journal</link>
	<description></description>
	<lastBuildDate>Fri, 31 May 2013 10:31:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Cross Creek</title>
		<link>http://moultriecreek.us/journal/cross-creek/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cross-creek</link>
		<comments>http://moultriecreek.us/journal/cross-creek/#comments</comments>
		<pubDate>Fri, 31 May 2013 10:31:16 +0000</pubDate>
		<dc:creator>Denise Barrett</dc:creator>
				<category><![CDATA[Spotlight Photos]]></category>
		<category><![CDATA[Cross Creek]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Marjorie Kinnan Rawlings]]></category>

		<guid isPermaLink="false">http://moultriecreek.us/journal/?p=1278</guid>
		<description><![CDATA[We recently spent a lovely morning visiting Marjorie Kinnan Rawlings&#8217; home at Cross Creek. She and her husband bought this <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://moultriecreek.us/journal/cross-creek/" class="more-link"><span>Read More &#8594;</span></a></span>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 778px"><a href="http://farm9.static.flickr.com/8126/8789576955_538ec6a8ac_b.jpg"><img class="aligncenter" title="Cross Creek tenant house" alt="Cross Creek tenant house" src="http://farm9.static.flickr.com/8126/8789576955_538ec6a8ac_b.jpg" width="768" height="1024" /></a><p class="wp-caption-text">Tenant house and yard at Cross Creek</p></div>
<p>We recently spent a lovely morning visiting Marjorie Kinnan Rawlings&#8217; home at <a title="Marjorie Kinnan Rawlings historic site" href="http://www.floridastateparks.org/marjoriekinnanrawlings/">Cross Creek</a>. She and her husband bought this orange grove in rural central Florida in the 1920s hoping it would support them while they wrote. The place and its people became the inspiration for <a title="The Yearling" href="http://www.amazon.com/gp/product/B004V3WPXM/ref=as_li_ss_tl?ie=UTF8&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B004V3WPXM&amp;linkCode=as2&amp;tag=scenicsouth-20"><em>The Yearling</em></a>, which earned her a Pulitzer prize, and for <a title="Cross Creek" href="http://www.amazon.com/gp/product/0684818795/ref=as_li_ss_tl?ie=UTF8&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0684818795&amp;linkCode=as2&amp;tag=scenicsouth-20"><em>Cross Creek</em></a>, the story of her life here. The state of Florida now cares for this beautiful place as an historic site and is open to visitors who want to learn about her and life in rural Florida.</p>
]]></content:encoded>
			<wfw:commentRss>http://moultriecreek.us/journal/cross-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day of Honor</title>
		<link>http://moultriecreek.us/journal/a-day-of-honor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-day-of-honor</link>
		<comments>http://moultriecreek.us/journal/a-day-of-honor/#comments</comments>
		<pubDate>Mon, 27 May 2013 11:00:10 +0000</pubDate>
		<dc:creator>Denise Barrett</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Arlington National Cemetery]]></category>
		<category><![CDATA[Memorial Day]]></category>

		<guid isPermaLink="false">http://moultriecreek.us/journal/?p=1270</guid>
		<description><![CDATA[It is foolish and wrong to mourn the men who died. Rather we should thank God that such men lived. <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://moultriecreek.us/journal/a-day-of-honor/" class="more-link"><span>Read More &#8594;</span></a></span>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/soldiersmediacenter/3554806694/" title="Arlington National Cemetery by The U.S. Army, on Flickr"><div class="wp-caption aligncenter" style="width: 650px"><img src="http://farm4.staticflickr.com/3311/3554806694_808084aa70_z.jpg" width="640" height="426" alt="Flags on the graves at Arlington National Cemetery." class /><p class="wp-caption-text">Arlington National Cemetery. Photo courtesy of the U. S. Army via Flickr.</p></div></a></p>
<blockquote><p>It is foolish and wrong to mourn the men who died. Rather we should thank God that such men lived.<br />
<em>~ General George S. Patton, Jr.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://moultriecreek.us/journal/a-day-of-honor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capt. Joseph P. Killebrew</title>
		<link>http://moultriecreek.us/journal/capt-joseph-p-killebrew/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=capt-joseph-p-killebrew</link>
		<comments>http://moultriecreek.us/journal/capt-joseph-p-killebrew/#comments</comments>
		<pubDate>Mon, 27 May 2013 09:51:31 +0000</pubDate>
		<dc:creator>Denise Barrett</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Army Air Force]]></category>
		<category><![CDATA[B-29]]></category>
		<category><![CDATA[Memorial Day]]></category>
		<category><![CDATA[World War II]]></category>

		<guid isPermaLink="false">http://moultriecreek.us/journal/?p=1273</guid>
		<description><![CDATA[The 770th Bombardment Squadron was established in 1943 as one of the new B-29 squadrons. Crews were trained in Kansas <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://moultriecreek.us/journal/capt-joseph-p-killebrew/" class="more-link"><span>Read More &#8594;</span></a></span>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1274" class="wp-caption aligncenter" style="width: 650px"><img class="size-full wp-image-1274" alt="Capt. Killebrew (back row, no hat) and his crew pose in front of their B-29 Superfortress." src="http://moultriecreek.us/journal/files/2013/05/Capt_Killebrews_crew770TH.jpg" width="640" height="480" /><p class="wp-caption-text">Capt. Killebrew (back row, no hat) and his crew pose in front of their B-29 Superfortress.</p></div>
<p>The 770th Bombardment Squadron was established in 1943 as one of the new B-29 squadrons. Crews were trained in Kansas while the new aircraft were being completed. In 1944, the squadron was deployed to an airfield in central China where they would stage the first attacks on Japanese Home Islands since the 1942 <a title="Doolittle Raid" href="http://en.wikipedia.org/wiki/Doolittle_Raid">Doolittle Raid</a>.</p>
<p>One of those raids took place on November 21, 1944. The target was an aircraft factory in Omura on the island of Kyushu. It was the first time the squadron had encountered strong opposition from the Japanese. Two B-29s were confirmed losses and another &#8211; Capt. Killebrew&#8217;s aircraft &#8211; was a presumed loss. Almost 40 Japanese fighter aircraft were destroyed and more damaged.</p>
<p>Capt. Killebrew and his crew were officially listed as Missing in Action. This would be changed to Killed in Action after the Japanese surrender. He left behind a wife, Marjorie, and 5-month old daughter, Emily Link. It would take another 60 years for the family to learn that the aircraft had crashed into the sea just off Kyushu. Parts of the wreckage were salvaged and all the bodies were recovered and buried on the beach.</p>
]]></content:encoded>
			<wfw:commentRss>http://moultriecreek.us/journal/capt-joseph-p-killebrew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcazar Portico</title>
		<link>http://moultriecreek.us/journal/alcazar-portico/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alcazar-portico</link>
		<comments>http://moultriecreek.us/journal/alcazar-portico/#comments</comments>
		<pubDate>Sat, 11 May 2013 13:30:15 +0000</pubDate>
		<dc:creator>Denise Barrett</dc:creator>
				<category><![CDATA[Spotlight Photos]]></category>
		<category><![CDATA[Alcazar Hotel]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[St. Augustine]]></category>

		<guid isPermaLink="false">http://moultriecreek.us/journal/?p=1259</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_1260" class="wp-caption aligncenter" style="width: 610px"><img class="size-full wp-image-1260 " title="The Alcazar Hotel" alt="The Alcazar Hotel is now home to the Lightner Museum and St. Augustine's city government." src="http://moultriecreek.us/journal/files/2013/05/Alcazar-Portico.jpg" width="600" height="741" /><p class="wp-caption-text">A beautiful reminder of St. Augustine&#8217;s gilded age, the Alcazar Hotel is now home to the Lightner Museum and the city&#8217;s government offices.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://moultriecreek.us/journal/alcazar-portico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charleston Connections</title>
		<link>http://moultriecreek.us/journal/charleston-connections/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=charleston-connections</link>
		<comments>http://moultriecreek.us/journal/charleston-connections/#comments</comments>
		<pubDate>Thu, 09 May 2013 10:53:47 +0000</pubDate>
		<dc:creator>Denise Barrett</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[St. Augustine]]></category>
		<category><![CDATA[surname:Barker]]></category>
		<category><![CDATA[surname:Barrett]]></category>
		<category><![CDATA[surname:Gervais]]></category>
		<category><![CDATA[surname:Killebrew]]></category>

		<guid isPermaLink="false">http://moultriecreek.us/journal/?p=1256</guid>
		<description><![CDATA[During World War II, Marjorie Barker left her home in Tennessee and traveled alone to Mexico City to marry her <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://moultriecreek.us/journal/charleston-connections/" class="more-link"><span>Read More &#8594;</span></a></span>]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter" alt="Marjorie and Joe Killebrew" src="http://moultriecreek.us/media/killebrew.jpg" width="500" height="353" /></p>
<p>During World War II, Marjorie Barker left her home in Tennessee and traveled alone to Mexico City to marry her fiancee, Capt. Joseph P. Killebrew, an Army Air Corps bomber pilot. After several days of bureaucratic red tape, they were finally married on May 7, 1943. Their days together in Mexico were few. Joe had to return to duty in the Panama Canal Zone.</p>
<p>Shortly after they were married, Joe was assigned to Hayes, Kansas, for training on the new B-29 bombers. Marjorie joined Joe in Kansas for the few weeks of training before he was reassigned to China. During their time in Kansas, Marjorie met Lois, another pilot&#8217;s wife from Charleston, South Carolina. They became close friends &#8211; a bond that became even stronger after both husbands were killed. That friendship continued throughout their lives. Marjorie moved to St. Augustine, Florida, after the war &#8211; making it easier for the two women to keep in touch. Even after each remarried, it was not unusual for the two families to visit back and forth.</p>
<p>Our casual Florida lifestyle was very different from the structured society of Charleston, but it was fun to visit. I have many fond memories of casual visits and special events like debutante balls and weddings and still stay in touch with Lois&#8217; children.</p>
<p>Little did we know back then that we had a family connection to Charleston that pre-dated the American Revolution.</p>
<p>In June of 1764, John Lewis Gervais arrived in Charleston with a letter of introduction by Richard Oswald, a wealthy Scotsman, to Henry Laurens. Gervais and Laurens already had something in common &#8211; both were Huguenots. Gervais was acting as an agent for Oswald to obtain farmland in South Carolina.</p>
<p>Gervais not only served Oswald&#8217;s interests, but also obtained his own grant of 5,000 acres in 1768 which he successfully developed and expanded over the years. In 1773 he married Mary Sinclair of Charleston. As was usual in those days, the Gervais family also kept a house in Charleston. John and Mary had nine children but only three lived to marry and have their own children.</p>
<p>Gervais was also involved in politics during the Revolution and as a Colonel in the Continental army he helped organize the defense of Charleston in 1780. Later he served in the Continental Congress and in the South Carolina legislature. He died in 1798 at the age of 57.</p>
<p><img alt="Bill and Marjorie Barrett" src="http://moultriecreek.us/media/barrett.jpg" align="right" />Of the three surviving children, two remained in Charleston. Claudia Butler Gervais married Robert J. Turnbull, the son of Dr. Andrew Turnbull who had built the New Symrna colony in Florida [see related articles below] and had moved to Charleston from St. Augustine. Paul Trapier Gervais married Martha Perry Jenkins and became an Episcopal minister in Charleston. Sinclair David Gervais married Katherine Olivia O&#8217;Keefe and moved the family &#8211; first to Mississippi and later to Texas. His descendants returned to Mississippi then on to Savannah, Georgia, and now down to St. Augustine.</p>
<p>One of those descendants, William Henry Barrett, Jr., married Marjorie Barker Killebrew and brought our Charleston connections together.</p>
]]></content:encoded>
			<wfw:commentRss>http://moultriecreek.us/journal/charleston-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart and Soul of Florida: Sacred Sites and Historic Architecture</title>
		<link>http://moultriecreek.us/journal/heart-and-soul-of-florida-sacred-sites-and-historic-architecture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heart-and-soul-of-florida-sacred-sites-and-historic-architecture</link>
		<comments>http://moultriecreek.us/journal/heart-and-soul-of-florida-sacred-sites-and-historic-architecture/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 10:49:00 +0000</pubDate>
		<dc:creator>Denise Barrett</dc:creator>
				<category><![CDATA[Reading List]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Elsbeth Gordon]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://moultriecreek.us/journal/?p=1250</guid>
		<description><![CDATA[Heart and Soul of Florida, written by Elsbeth Gordon, looks at Florida&#8217;s &#8220;structures&#8221; and puts them into their historical context. <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://moultriecreek.us/journal/heart-and-soul-of-florida-sacred-sites-and-historic-architecture/" class="more-link"><span>Read More &#8594;</span></a></span>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1249" alt="Heart and Soul of Florida cover" src="http://moultriecreek.us/journal/files/2013/04/HeartAndSoul.jpg" width="170" height="240" /><a title="Heart and Soul of Florida" href="http://www.amazon.com/gp/product/0813044006/ref=as_li_ss_tl?ie=UTF8&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0813044006&amp;linkCode=as2&amp;tag=moultriecreek-20"><em>Heart and Soul of Florida</em></a>, written by Elsbeth Gordon, looks at Florida&#8217;s &#8220;structures&#8221; and puts them into their historical context. It&#8217;s a look at Florida&#8217;s history through its buildings. These range from the pre-European Mount Royal to current religious and civic buildings &#8211; all beautifully represented in a number of photographs and illustrations. From the book&#8217;s description:</p>
<blockquote><p>Gordon inspires the general and professional public to see Florida’s built environment as a rich continuum of history and identity that shaped and continues to impact Florida’s culture—from the mundane to the transcendent. These humanizing places, many of which endure permanently in the landscape, represent an “architecture of the soul.”</p></blockquote>
<p>Elsbeth Gordon is a research associate at the <a title="Historic St. Augustine Research Institute" href="http://flagler.edu/hsari/">Historic St. Augustine Research Institute</a> and serves on the board of directors for the <a title="St. Augustine Archaeological Association" href="http://saaa.shutterfly.com">St. Augustine Archaeological Association</a>. She is also the author of <a title="Florida's Colonial Architectural Heritage" href="http://www.amazon.com/gp/product/0813024633/ref=as_li_ss_tl?ie=UTF8&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0813024633&amp;linkCode=as2&amp;tag=moultriecreek-20"><em>Florida’s Colonial Architectural Heritage</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://moultriecreek.us/journal/heart-and-soul-of-florida-sacred-sites-and-historic-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At the Drive-In</title>
		<link>http://moultriecreek.us/journal/at-the-drive-in/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=at-the-drive-in</link>
		<comments>http://moultriecreek.us/journal/at-the-drive-in/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 15:30:08 +0000</pubDate>
		<dc:creator>Denise Barrett</dc:creator>
				<category><![CDATA[Local Tales]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[drive-ins]]></category>
		<category><![CDATA[muscle cars]]></category>

		<guid isPermaLink="false">http://moultriecreek.us/journal/?p=1243</guid>
		<description><![CDATA[In my teen years, nightlife revolved around two places &#8211; and both of them were drive-ins. One was a restaurant <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://moultriecreek.us/journal/at-the-drive-in/" class="more-link"><span>Read More &#8594;</span></a></span>]]></description>
				<content:encoded><![CDATA[<p>In my teen years, nightlife revolved around two places &#8211; and both of them were drive-ins. One was a restaurant and the other was a theater.</p>
<p>Russell&#8217;s BBQ had a dirt parking lot shaded by a huge oak tree and the best french fries I ever put in my mouth. There were stools at a counter inside the restaurant, but most people ate in their car. Once the sun went down on Friday and Saturday nights, however, it became a social mecca for kids &#8211; a place to see and be seen. If you didn&#8217;t have a date, you went to see who else was loose. If you did have a date, you had to convince him to at least drive through so you could show him off. There was the occasional altercation, but in such a small town the police were never far away and things were settled quickly.</p>
<div class="wp-caption aligncenter" style="width: 518px"><img alt="Scene from Flamingo Rising" src="http://moultriecreek.us/media/flamingorising-20110329-053034.png" width="508" height="316" /><p class="wp-caption-text">A scene from the movie <em>Flamingo Rising</em> which was filmed in St. Augustine. The drive-in set was built on Marineland property.</p></div>
<p>The San Marco Drive-In theater was already a fixture in town, but when our only walk-in theater closed (just as I was entering high school) the San Marco quickly realized they had a captured audience and immediately reduced their movie rental budget. After all, who went to the drive-in to watch a movie? I cannot name a single movie I watched there. If there was a movie that we REALLY HAD TO SEE, we would drive to a theater in Jacksonville to watch it.</p>
<p>Traffic at Russell&#8217;s was constantly changing throughout the evening, but the San Marco was a destination. And, while you were likely to find a number of cars with windows fogged up, the majority of kids were there to socialize. It wasn&#8217;t unusual to find groups forming between cars and around the snack bar. In the days before youth centers and teen nightclubs, this and high school dances were our primary forms of entertainment.</p>
<p>At both drive-ins the car was an important accessory. It was the era of the muscle car and while I don&#8217;t remember the names of some of the boys I had crushes on back then, I do remember their cars. The Oldsmobile 442 was cute &#8211; and surprised that I could handle a 4-speed. Then there was the home town boy with a Plymouth Barracuda fastback I met at a drive-in theater in Rome, Georgia, of all places. The Mustang Boss 302 was tall, dark and adorable but he was still carrying a torch for another girl.</p>
<div class="wp-caption aligncenter" style="width: 630px"><img alt="Chevy Camaro" src="http://moultriecreek.us/media/Camaro.jpg" width="620" height="419" /><p class="wp-caption-text">The muscle car I married.</p></div>
<p>It&#8217;s not surprising that the man I married was also driving a muscle car when we first met &#8211; many years after those drive-in days. Some things just never change.</p>
]]></content:encoded>
			<wfw:commentRss>http://moultriecreek.us/journal/at-the-drive-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s been 500 years . . .</title>
		<link>http://moultriecreek.us/journal/its-been-500-years/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-been-500-years</link>
		<comments>http://moultriecreek.us/journal/its-been-500-years/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 15:30:45 +0000</pubDate>
		<dc:creator>Denise Barrett</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Ponce de Leon]]></category>

		<guid isPermaLink="false">http://moultriecreek.us/journal/?p=1222</guid>
		<description><![CDATA[. . . since Ponce de Leon paid his first visit to Florida. We&#8217;re having a party this week to <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://moultriecreek.us/journal/its-been-500-years/" class="more-link"><span>Read More &#8594;</span></a></span>]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_1223" class="wp-caption aligncenter" style="width: 610px"><img class="size-full wp-image-1223" alt="Ponce de Leon statue on St. Augustine bayfront." src="http://moultriecreek.us/journal/files/2013/04/pr19846.jpg" width="600" height="887" /><p class="wp-caption-text">Ponce de Leon statue on St. Augustine bayfront.<br />Photo courtesy Florida Memory collection.</p></div><br />
. . . since Ponce de Leon paid his first visit to Florida. We&#8217;re having a party this week to celebrate that momentous event!</p>
]]></content:encoded>
			<wfw:commentRss>http://moultriecreek.us/journal/its-been-500-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Easter!</title>
		<link>http://moultriecreek.us/journal/its-easter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-easter</link>
		<comments>http://moultriecreek.us/journal/its-easter/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 10:00:41 +0000</pubDate>
		<dc:creator>Denise Barrett</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Easter]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[San Sebastian River]]></category>
		<category><![CDATA[St. Augustine]]></category>
		<category><![CDATA[sunrise]]></category>

		<guid isPermaLink="false">http://moultriecreek.us/journal/?p=1216</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1217" alt="Easter Greeting" src="http://moultriecreek.us/journal/files/2013/03/EasterGreeting.001.jpg" width="640" /></p>
]]></content:encoded>
			<wfw:commentRss>http://moultriecreek.us/journal/its-easter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Sea Wall</title>
		<link>http://moultriecreek.us/journal/the-first-sea-wall-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-first-sea-wall-2</link>
		<comments>http://moultriecreek.us/journal/the-first-sea-wall-2/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 10:09:26 +0000</pubDate>
		<dc:creator>Denise Barrett</dc:creator>
				<category><![CDATA[Local Tales]]></category>
		<category><![CDATA[colonial]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[sea wall]]></category>
		<category><![CDATA[Spanish period]]></category>

		<guid isPermaLink="false">http://moultriecreek.us/journal/?p=1213</guid>
		<description><![CDATA[A look at the sea wall protecting the Castillo. Some remnants of the original wall are still visible. From the <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://moultriecreek.us/journal/the-first-sea-wall-2/" class="more-link"><span>Read More &#8594;</span></a></span>]]></description>
				<content:encoded><![CDATA[<div class="caption"><a href="http://www.flickr.com/photos/moultriecreek/151264502/"><img class="aligncenter" alt="A look at the sea wall protecting the Castillo." src="http://farm1.static.flickr.com/48/151264502_9efdc0749b.jpg" width="500" height="375" /></a>A look at the sea wall protecting the Castillo. Some remnants of the original wall are still visible. From the author&#8217;s collection at Flickr (click to enlarge).</div>
<p><em>Old St. Augustine: A Story of Three Centuries</em> (1886):</p>
<blockquote><p>Don Diego de Quiroga y Losada, the governor of Florida in 1690, finding that the sea was making dangerous encroachments upon the shores of the town, and had reached even the houses, threatening to swallow them up, and render useless the fort which had cost so much to put in the state of completion in which it then was, called a public meeting of the chief men and citizens of the place, and proposed to them that in order to escape the danger which menaced them, and to restrain the force of the sea, they should construct a wall, which should run from the castle and cover and protect the city from all danger of the sea. The inhabitants not only approved of his proposal, but began the work with so much zeal, that the soldiers gave more than seventeen hundred dollars of their wages, although they were very much behind, not having been paid in six years; with which the governor began to make the necessary preparations, and sent forward a dispatch to the home government upon the subject.</p>
<p>The council of war of the Indies approved, in the following year, of the work of the sea wall, and directed the viceroy of New Spain to furnish ten thousand dollars for it, and directed that a plan and estimate of the work should be forwarded. Quiroga was succeeded in the governorship of Florida, by Don Laurenano de Torres, who went forward with the work of the sea wall, and received for this purpose the means furnished by the soldiers, and one thousand dollars more, which they offered besides the two thousand dollars, and likewise six thousand dollars which had come from New Spain, remitted by the viceroy, Count de Galleo, for the purpose of building a tower, as a look-out to observe the surrounding Indian settlements. Whether this tower was erected, or where, we have no certain knowledge. The towers erected on the governor&#8217;s palace and at the northeast angle of the fort, were intended as look-outs both sea and landward.</p>
<p>The statements made in reference to the building of this wall, from the castle as far as the city, confirms the opinion previously expressed, that the ancient and early settlement of the place was south of the public square, as the remains of the ancient sea wall extend to the basin at the Plaza. The top of this old sea wall is still visible along the center of Bay street, where it occasionally appears above the level of the street; and its general plan and arrangement are shown on several old maps and plans of the city. Upon a plan of the city made in 1665, it is represented as terminating in a species of break-water at the public square. It is unnecessary to add that the present sea wall is a much superior structure to the old, and extends above twice the distance. Its cost is said to have been one hundred thousand dollars, and it was building from 1837 to 1843.</p>
<p>In the year 1700, the work on the sea wall had progressed but slowly, although the governor had employed thirty stone-cutters at a time, and had eight yoke of oxen drawing stone to the landing, and two lime-kilns all the while at work. But the money previously provided, and considerable additional funds was requisite, resembling in this respect its successor. The new governor, De Cuniza, took the matter in hand, as he had much experience in fortifications. The defenses of the fort are spoken of as being at the time too weak to resist artillery, and the sea wall as being but a slight work.</p></blockquote>
<p>Reynolds, Charles B. <em>Old St. Augustine A Story of Three Centuries</em>. Thomas and Georgine Mickler collection. St. Augustine, Fla: E.H. Reynolds, 1886. &lt;<a href="http://purl.fcla.edu/fcla/tc/fhp/CF00001708.pdf">http://purl.fcla.edu/fcla/tc/fhp/CF00001708.pdf</a>&gt;.</p>
]]></content:encoded>
			<wfw:commentRss>http://moultriecreek.us/journal/the-first-sea-wall-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
